SOLDIER The British Army Magazine A grand old publication, renowned for lots of things but often most fondly remembered for its back cover full-color pinups (gone after 1963 or so)! These are all older issue, each about 40 pages. Please do not ask us to list contents!!! Price per issue is $1.50
1959...July, August, November, December
1960...January, February, March, April, June, August, December
1962...January, February, April, May, June, July, August, September, October, December
1963...January, February, March, April, May, September, October, December
1967...June, September, October, November
1968...January, February, April, May, July, August, September, October, November
1969...January, February, March, August, September, October, November, December
1973...June, July
THE BULLETIN of the Military Historical Society (UK), published quarterly each issue having 24 pages. A serious publication on British and British Colonial military subjects, well illustrated with B&W photos. All issues are in good/very good condition, each issue $1.00
Issue number follows date; single issues only except where there is a number in parentheses.
1952 Nov #10
1953 Feb #11 (2), Aug #13 (2)
1955 May #20, Aug #21
1956 Feb #23, May #24, Aug #25, Nov #26
1957 Feb #27, May #28, Aug#29, Nov#30
1958 Feb #31, Nov #34
1959 Feb #35, May #36, Aug #37 (2), Nov #38
1960 Feb #39 (2), Aug #41, Nov #42
1961 Feb #43, May #44 (2), Augs #45
1962 May #48, Nov #50
1963 May #52 (2), Aug #53, Nov #54
1964 Feb #55 (2), Aug #57, Nov #58
1965 Feb #59, May #60, Aug #61, Nov #62
1966 Feb #63, May #64, Aug #65, Nov #66
1967 Feb #67, May #68 (2), Aug #69, Nov #70
1968 Feb #71, May #72, Aug #73, Nov #74
1969 Feb #75, May #76, Aug #77, Nov #78
1970 Feb #79, May #80, Aug #81 (2), Nov #82
1971 Feb #83, May #84 (2), Aug #85, Nov #86 (2)
1972 Feb #87 (2), May #88, Aug #89, Nov #90
1973 Feb #91, May #92, Aug #93, Nov #94 (25th Anniversary issue, larger than usual)
1974 Feb #95 (2), May #96, Aug #97, Nov #98
1975 Feb #99 (2), May #100, Aug #101, Nov #102
1976 Feb #103, May #104, Nov #106
1977 Feb #107 (2), May #108 (2), Aug #109, Nov #110
1978 Feb #111, May #112, Aug #113, Nov #114
1979 Feb #115, Nov #118
1980 Feb #119, May #120, Aug #121, Nov #122
1981 Feb #123, May #124, Aug #125, Nov #126
1982 Feb #127, May #128, Aug #129, Nov #130
1983 May #132, Aug #133, Nov #134
1984 Feb #135, May #136, Aug #137, Nov #138
1985 Feb #139, May #140, Aug #141, Aug #142
1986 Feb #143, May #144, Aug #145, Nov #146
1987 Feb #147, May #148, Aug #149, Nov #150
1988 Feb #151, May #152, Aug #153, Nov #154
1989 Feb #155, May #156, Aug #157, Nov #158
1990 Feb #159, May #160, Aug #161, Nov #162
1991 Feb #163, May #164, Aug #165, Nov #166
1992 Feb $167, May #168, Aug #169, Nov #170
1993 Feb #171, May #172, May #173, Nov #174
1994 Nov #178
1995 Feb #179, Aug #181, Nov #182
1996 Feb #183, May #184, Aug #185, Nov #`186
1997 Feb #187, May #188, Nov #190
1998 Feb #191, May #192, Nov #194
1999 May #196
INDEXES...full set of 9 covering Volumes 1-45, 1950-1995, $10.00
INDEX , Vols. 11-15, 1960-65 (2), each $1.00
", Vols. 16-20, 1965-70, $1.00
", Vols. 26-30, 1976-80, $1.00
", Vols. 31-35, 1980-85, $1.00
", Vols. 41-45, 1990-95, $1.00 |